Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | LME in Euro / Tonne - (US-Dollar siehe unten) | ||||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | Steel scrap | ||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
03.02.2025 | Alle Werte in Euro ! |
2.515,09 € | 2.511,19 € | 8.630,04 € | 2.627,02 € | 14.502,63 € | 28.776,52 € | 1.856,14 € | 347,66 | ||||||||
04.02.2025 | 2.548,62 € | 2.537,01 € | 8.701,50 € | 2.670,54 € | 14.412,19 € | 29.196,90 € | 1.844,22 € | 341,09 | |||||||||
05.02.2025 | 2.504,32 € | 2.501,44 € | 8.659,57 € | 2.608,42 € | 14.565,34 € | 29.058,72 € | 1.874,88 € | 340.68 | |||||||||
06.02.2025 | 2.546,33 € | 2.538,61 € | 8.846,53 € | 2.673,75 € | 14.985,52 € | 30.019,31 € | 1.902,51 € | 349,03 | |||||||||
07.02.2025 | 2.543,61 € | 2.538,79 € | 8.950,56 € | 2.713,69 € | 15.009,15 € | 29.979,76 € | 1.909,03 € | 348,61 | |||||||||
10.02.2025 | 2.558,14 € | 2.554,26 € | 8.999,52 € | 2.699,61 € | 14.922,48 € | 30.232,56 € | 1.887,11 € | 347,98 | |||||||||
11.02.2025 | 2.563,93 € | 2.557,15 € | 8.954,86 € | 2.676,29 € | 14.698,76 € | 29.906,04 € | 1.888,80 € | 347,98 | |||||||||
12.02.2025 | 2.534,72 € | 2.525,07 € | 8.946,48 € | 2.714,56 € | 14.657,67 € | 30.448,41 € | 1.864,03 € | 345,43 | |||||||||
13.02.2025 | 2.528,39 € | 2.514,44 € | 9.009,62 € | 2.705,49 € | 14.533,21 € | 30.447,55 € | 1.874,88 € | 344,27 | |||||||||
14.02.2025 | 2.540,56 € | 2.524,34 € | 9.364,38 € | 2.715,21 € | 14.659,29 € | 31.088,95 € | 1.862,00 € | 340,10 | |||||||||
17.02.2025 | 2.539,86 € | 2.508,35 € | 8.871,38 € | 2.676,41 € | 14.489,64 € | 31.017,86 € | 1.878,16 € | 343,07 | |||||||||
18.02.2025 | 2.547,14 € | 2.526,08 € | 8.897,29 € | 2.714,65 € | 14.487,41 € | 31.444,43 € | 1.868,48 € | 341,47 | |||||||||
19.02.2025 | 2.596,80 € | 2.580,51 € | 9.040,64 € | 2.732,41 € | 14.500,67 € | 31.267,97 € | 1.859,31 € | 342,64 | |||||||||
20.02.2025 | 2.604,62 € | 2.599,83 € | 9.110,89 € | 2.757,83 € | 14.751,51 € | 31.652,78 € | 1.886,91 € | 340,48 | |||||||||
21.02.2025 | 2.581,94 € | 2.574,30 € | 9.072,15 € | 2.731,96 € | 14.620,16 € | 31.963,69 € | 1.869,09 € | 340,48 | |||||||||
24.02.2025 | 2.553,98 € | 2.544,43 € | 9.067,46 € | 2.713,55 € | 14.652,21 € | 32.199,50 € | 1.882,76 € | 342,60 | |||||||||
25.02.2025 | 2.542,63 € | 2.517,39 € | 9.014,96 € | 2.646,95 € | 14.432,70 € | 31.556,64 € | 1.862,44 € | 340,10 | |||||||||
26.02.2025 | 2.546,49 € | 2.527,41 € | 9.062,65 € | 2.663,77 € | 14.732,53 € | 31.462,76 € | 1.891,87 € | 340,04 | |||||||||
27.02.2025 | 2.534,12 € | 2.522,67 € | 8.986,83 € | 2.673,95 € | 14.932,71 € | 30.347,43 € | 1.890,81 € | 343,27 | |||||||||
28.02.2025 | 2.533,38 € | 2.515,13 € | 8.993,85 € | 2.658,73 € | 14.849,68 € | 30.112,38 € | 1.902,31 € | 344,06 | |||||||||
Schnitt | 2.548,23 € | 2.535,92 € | 8.959,06 € | 2.688,74 € | 14.669,77 € | 30.609,01 € | 1.877,79 € | 343,70 € | |||||||||
Höchst | 2.604,62 € | 2.599,83 € | 9.364,38 € | 2.757,83 € | 15.009,15 € | 32.199,50 € | 1.909,03 € | 349,03 € | |||||||||
Tiefst | 2.504,32 € | 2.501,44 € | 8.630,04 € | 2.608,42 € | 14.412,19 € | 28.776,52 € | 1.844,22 € | 340,04 € | |||||||||
*Seit dem 19.05.08 basieren unsere Metallkurse auf den offiziellen €/USD Notierungen der Europäischen Zentralbank. | |||||||||||||||||
Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | Dollar | LME in US-Dollar / Tonne (Euro siehe oben) | |||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | |||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
03.02.2025 | 1,0274 | 2.584,00 $ | 2.580,00 $ | 8.866,50 $ | 2.699,00 $ | 14.900,00 $ | 29.565,00 $ | 1.907,00 $ | |||||||||
04.02.2025 | 1,0335 | 2.634,00 $ | 2.622,00 $ | 8.993,00 $ | 2.760,00 $ | 14.895,00 $ | 30.175,00 $ | 1.906,00 $ | |||||||||
05.02.2025 | 1,0422 | 2.610,00 $ | 2.607,00 $ | 9.025,00 $ | 2.718,50 $ | 15.180,00 $ | 30.285,00 $ | 1.954,00 $ | |||||||||
06.02.2025 | 1,0360 | 2.638,00 $ | 2.630,00 $ | 9.165,00 $ | 2.770,00 $ | 15.525,00 $ | 31.100,00 $ | 1.971,00 $ | |||||||||
07.02.2025 | 1,0377 | 2.639,50 $ | 2.634,50 $ | 9.288,00 $ | 2.816,00 $ | 15.575,00 $ | 31.110,00 $ | 1.981,00 $ | |||||||||
10.02.2025 | 1,0320 | 2.640,00 $ | 2.636,00 $ | 9.287,50 $ | 2.786,00 $ | 15.400,00 $ | 31.200,00 $ | 1.947,50 $ | |||||||||
11.02.2025 | 1,0324 | 2.647,00 $ | 2.640,00 $ | 9.245,00 $ | 2.763,00 $ | 15.175,00 $ | 30.875,00 $ | 1.950,00 $ | |||||||||
12.02.2025 | 1,0370 | 2.628,50 $ | 2.618,50 $ | 9.277,50 $ | 2.815,00 $ | 15.200,00 $ | 31.575,00 $ | 1.933,00 $ | |||||||||
13.02.2025 | 1,0390 | 2.627,00 $ | 2.612,50 $ | 9.361,00 $ | 2.811,00 $ | 15.100,00 $ | 31.635,00 $ | 1.948,00 $ | |||||||||
14.02.2025 | 1,0478 | 2.662,00 $ | 2.645,00 $ | 9.812,00 $ | 2.845,00 $ | 15.360,00 $ | 32.575,00 $ | 1.951,00 $ | |||||||||
17.02.2025 | 1,0473 | 2.660,00 $ | 2.627,00 $ | 9.291,00 $ | 2.803,00 $ | 15.175,00 $ | 32.485,00 $ | 1.967,00 $ | |||||||||
18.02.2025 | 1,0447 | 2.661,00 $ | 2.639,00 $ | 9.295,00 $ | 2.836,00 $ | 15.135,00 $ | 32.850,00 $ | 1.952,00 $ | |||||||||
19.02.2025 | 1,0434 | 2.709,50 $ | 2.692,50 $ | 9.433,00 $ | 2.851,00 $ | 15.130,00 $ | 32.625,00 $ | 1.940,00 $ | |||||||||
20.02.2025 | 1,0443 | 2.720,00 $ | 2.715,00 $ | 9.514,50 $ | 2.880,00 $ | 15.405,00 $ | 33.055,00 $ | 1.970,50 $ | |||||||||
21.02.2025 | 1,0465 | 2.702,00 $ | 2.694,00 $ | 9.494,00 $ | 2.859,00 $ | 15.300,00 $ | 33.450,00 $ | 1.956,00 $ | |||||||||
24.02.2025 | 1,0466 | 2.673,00 $ | 2.663,00 $ | 9.490,00 $ | 2.840,00 $ | 15.335,00 $ | 33.700,00 $ | 1.970,50 $ | |||||||||
25.02.2025 | 1,0497 | 2.669,00 $ | 2.642,50 $ | 9.463,00 $ | 2.778,50 $ | 15.150,00 $ | 33.125,00 $ | 1.955,00 $ | |||||||||
26.02.2025 | 1,0487 | 2.670,50 $ | 2.650,50 $ | 9.504,00 $ | 2.793,50 $ | 15.450,00 $ | 32.995,00 $ | 1.984,00 $ | |||||||||
27.02.2025 | 1,0477 | 2.655,00 $ | 2.643,00 $ | 9.415,50 $ | 2.801,50 $ | 15.645,00 $ | 31.795,00 $ | 1.981,00 $ | |||||||||
28.02.2025 | 1,0411 | 2.637,50 $ | 2.618,50 $ | 9.363,50 $ | 2.768,00 $ | 15.460,00 $ | 31.350,00 $ | 1.980,50 $ | |||||||||
Schnitt | 1,0413 $ | 2.653,38 $ | 2.640,53 $ | 9.329,20 $ | 2.799,70 $ | 15.274,75 $ | 31.876,25 $ | 1.955,25 $ | |||||||||
Höchst | 1,0497 $ | 2.720,00 $ | 2.715,00 $ | 9.812,00 $ | 2.880,00 $ | 15.645,00 $ | 33.700,00 $ | 1.984,00 $ | |||||||||
Tiefst | 1,0274 $ | 2.584,00 $ | 2.580,00 $ | 8.866,50 $ | 2.699,00 $ | 14.895,00 $ | 29.565,00 $ | 1.906,00 $ | |||||||||
Printing instructions: | |||||||||||||||||
Google Chrome: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “Print” to confirm the printing operation. | |||||||||||||||||
Mozilla Firefox: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “OK” to confirm the printing operation. | |||||||||||||||||
Microsoft Internet Explorer: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Click on “Preferences” and change the layout orientation from | |||||||||||||||||
“portrait” to “landscape”, confirm the changes by pressing the “OK”-Button. Now start the printing operation by clicking on the “Print”-Button. | |||||||||||||||||
Druckanleitung: | |||||||||||||||||
Google Chrome: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "Drucken". | |||||||||||||||||
Mozilla Firefox: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "OK". | |||||||||||||||||
Microsoft Internet Explorer: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Klicken Sie auf “Einstellungen” und ändern Sie die | |||||||||||||||||
Layout-Ausrichtung von "Hochformat" auf "Querformat", bestätigen Sie die Änderung durch das Drücken des "OK"-Feldes. Klicken Sie nun auf das Feld "Drucken". |