Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | LME in Euro / Tonne - (US-Dollar siehe unten) | ||||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | Steel scrap | ||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
03.03.2025 | Alle Werte in Euro ! |
2.507,41 € | 2.497,85 € | 8.944,58 € | 2.681,80 € | 14.906,83 € | 29.980,89 € | 1.884,38 € | 346,44 | ||||||||
04.03.2025 | 2.495,03 € | 2.481,29 € | 8.899,31 € | 2.650,37 € | 14.928,48 € | 30.131,67 € | 1.885,01 € | 344,09 | |||||||||
05.03.2025 | 2.480,83 € | 2.470,54 € | 8.921,83 € | 2.643,54 € | 14.657,75 € | 29.759,68 € | 1.865,53 € | 338,98 | |||||||||
06.03.2025 | 2.509,26 € | 2.499,07 € | 8.942,20 € | 2.675,06 € | 14.811,04 € | 29.686,92 € | 1.871,99 € | 342,49 | |||||||||
07.03.2025 | 2.480,43 € | 2.470,76 € | 8.901,17 € | 2.625,50 € | 14.783,09 € | 29.805,66 € | 1.846,73 € | 342,49 | |||||||||
10.03.2025 | 2.504,38 € | 2.485,94 € | 8.803,14 € | 2.606,73 € | 15.140,62 € | 30.059,94 € | 1.873,67 € | 341,85 | |||||||||
11.03.2025 | 2.497,25 € | 2.479,38 € | 8.823,31 € | 2.634,71 € | 14.933,10 € | 30.081,56 € | 1.859,42 € | 340,01 | |||||||||
12.03.2025 | 2.514,24 € | 2.499,54 € | 8.971,16 € | 2.697,04 € | 15.120,34 € | 30.704,57 € | 1.894,18 € | 337,40 | |||||||||
13.03.2025 | 2.487,53 € | 2.470,91 € | 8.958,91 € | 2.683,29 € | 14.986,15 € | 30.840,26 € | 1.892,89 € | 343,54 | |||||||||
14.03.2025 | 2.491,51 € | 2.469,46 € | 8.962,26 € | 2.723,85 € | 15.106,99 € | 32.725,69 € | 1.898,25 € | 346,77 | |||||||||
17.03.2025 | 2.490,14 € | 2.470,88 € | 8.940,66 € | 2.704,30 € | 14.959,19 € | 32.293,86 € | 1.903,15 € | 343,38 | |||||||||
18.03.2025 | 2.455,58 € | 2.445,50 € | 9.007,14 € | 2.653,42 € | 14.709,65 € | 32.341,09 € | 1.900,07 € | 343,17 | |||||||||
19.03.2025 | 2.465,82 € | 2.456,64 € | 9.097,92 € | 2.675,51 € | 15.004,13 € | 32.210,70 € | 1.909,70 € | 345,16 | |||||||||
20.03.2025 | 2.479,00 € | 2.465,61 € | 9.149,36 € | 2.676,08 € | 14.778,92 € | 32.493,31 € | 1.883,60 € | 345,24 | |||||||||
21.03.2025 | 2.449,43 € | 2.434,65 € | 9.078,23 € | 2.684,49 € | 14.699,36 € | 32.128,01 € | 1.865,71 € | 346,99 | |||||||||
24.03.2025 | 2.439,49 € | 2.428,40 € | 9.218,40 € | 2.722,65 € | 14.684,96 € | 31.989,10 € | 1.868,07 € | 347,39 | |||||||||
25.03.2025 | 2.409,24 € | 2.415,24 € | 9.221,25 € | 2.722,86 € | 14.581,99 € | 32.009,24 € | 1.888,68 € | 347,12 | |||||||||
26.03.2025 | 2.410,09 € | 2.425,84 € | 9.162,03 € | 2.716,44 € | 14.808,12 € | 32.267,33 € | 1.916,94 € | 347,81 | |||||||||
27.03.2025 | 2.370,89 € | 2.388,04 € | 9.074,64 € | 2.681,50 € | 14.872,51 € | 32.591,56 € | 1.897,08 € | 347,27 | |||||||||
28.03.2025 | 2.370,10 € | 2.373,34 € | 9.071,96 € | 2.641,47 € | 14.967,12 € | 33.805,69 € | 1.863,02 € | 346,40 | |||||||||
31.03.2025 | 2.328,71 € | 2.349,51 € | 8.944,06 € | 2.615,81 € | 14.530,74 € | 33.199,26 € | 1.851,13 € | ||||||||||
Schnitt | 2.458,87 € | 2.451,35 € | 9.004,45 € | 2.672,21 € | 14.855,77 € | 31.481,24 € | 1.881,87 € | 344,08 € | |||||||||
Höchst | 2.514,24 € | 2.499,54 € | 9.221,25 € | 2.723,85 € | 15.140,62 € | 33.805,69 € | 1.916,94 € | 347,81 € | |||||||||
Tiefst | 2.328,71 € | 2.349,51 € | 8.803,14 € | 2.606,73 € | 14.530,74 € | 29.686,92 € | 1.846,73 € | 337,40 € | |||||||||
*Seit dem 19.05.08 basieren unsere Metallkurse auf den offiziellen €/USD Notierungen der Europäischen Zentralbank. | |||||||||||||||||
Aktuelle Metallkurse Heinrich Spahn GmbH & Co. KG (Angaben ohne Gewähr) | |||||||||||||||||
Datum | Dollar | LME in US-Dollar / Tonne (Euro siehe oben) | |||||||||||||||
Aluminium | Aluminium | Kupfer | Zink | Nickel | Zinn | Blei | |||||||||||
Cash | 3 Monate | Kasse | Kasse | Kasse | Kasse | Kasse | |||||||||||
03.03.2025 | 1,0465 | 2.624,00 $ | 2.614,00 $ | 9.360,50 $ | 2.806,50 $ | 15.600,00 $ | 31.375,00 $ | 1.972,00 $ | |||||||||
04.03.2025 | 1,0557 | 2.634,00 $ | 2.619,50 $ | 9.395,00 $ | 2.798,00 $ | 15.760,00 $ | 31.810,00 $ | 1.990,00 $ | |||||||||
05.03.2025 | 1,0694 | 2.653,00 $ | 2.642,00 $ | 9.541,00 $ | 2.827,00 $ | 15.675,00 $ | 31.825,00 $ | 1.995,00 $ | |||||||||
06.03.2025 | 1,0796 | 2.709,00 $ | 2.698,00 $ | 9.654,00 $ | 2.888,00 $ | 15.990,00 $ | 32.050,00 $ | 2.021,00 $ | |||||||||
07.03.2025 | 1,0857 | 2.693,00 $ | 2.682,50 $ | 9.664,00 $ | 2.850,50 $ | 16.050,00 $ | 32.360,00 $ | 2.005,00 $ | |||||||||
10.03.2025 | 1,0845 | 2.716,00 $ | 2.696,00 $ | 9.547,00 $ | 2.827,00 $ | 16.420,00 $ | 32.600,00 $ | 2.032,00 $ | |||||||||
11.03.2025 | 1,0912 | 2.725,00 $ | 2.705,50 $ | 9.628,00 $ | 2.875,00 $ | 16.295,00 $ | 32.825,00 $ | 2.029,00 $ | |||||||||
12.03.2025 | 1,0886 | 2.737,00 $ | 2.721,00 $ | 9.766,00 $ | 2.936,00 $ | 16.460,00 $ | 33.425,00 $ | 2.062,00 $ | |||||||||
13.03.2025 | 1,0830 | 2.694,00 $ | 2.676,00 $ | 9.702,50 $ | 2.906,00 $ | 16.230,00 $ | 33.400,00 $ | 2.050,00 $ | |||||||||
14.03.2025 | 1,0889 | 2.713,00 $ | 2.689,00 $ | 9.759,00 $ | 2.966,00 $ | 16.450,00 $ | 35.635,00 $ | 2.067,00 $ | |||||||||
17.03.2025 | 1,0903 | 2.715,00 $ | 2.694,00 $ | 9.748,00 $ | 2.948,50 $ | 16.310,00 $ | 35.210,00 $ | 2.075,00 $ | |||||||||
18.03.2025 | 1,0918 | 2.681,00 $ | 2.670,00 $ | 9.834,00 $ | 2.897,00 $ | 16.060,00 $ | 35.310,00 $ | 2.074,50 $ | |||||||||
19.03.2025 | 1,0897 | 2.687,00 $ | 2.677,00 $ | 9.914,00 $ | 2.915,50 $ | 16.350,00 $ | 35.100,00 $ | 2.081,00 $ | |||||||||
20.03.2025 | 1,0833 | 2.685,50 $ | 2.671,00 $ | 9.911,50 $ | 2.899,00 $ | 16.010,00 $ | 35.200,00 $ | 2.040,50 $ | |||||||||
21.03.2025 | 1,0827 | 2.652,00 $ | 2.636,00 $ | 9.829,00 $ | 2.906,50 $ | 15.915,00 $ | 34.785,00 $ | 2.020,00 $ | |||||||||
24.03.2025 | 1,0824 | 2.640,50 $ | 2.628,50 $ | 9.978,00 $ | 2.947,00 $ | 15.895,00 $ | 34.625,00 $ | 2.022,00 $ | |||||||||
25.03.2025 | 1,0825 | 2.608,00 $ | 2.614,50 $ | 9.982,00 $ | 2.947,50 $ | 15.785,00 $ | 34.650,00 $ | 2.044,50 $ | |||||||||
26.03.2025 | 1,0788 | 2.600,00 $ | 2.617,00 $ | 9.884,00 $ | 2.930,50 $ | 15.975,00 $ | 34.810,00 $ | 2.068,00 $ | |||||||||
27.03.2025 | 1,0785 | 2.557,00 $ | 2.575,50 $ | 9.787,00 $ | 2.892,00 $ | 16.040,00 $ | 35.150,00 $ | 2.046,00 $ | |||||||||
28.03.2025 | 1,0797 | 2.559,00 $ | 2.562,50 $ | 9.795,00 $ | 2.852,00 $ | 16.160,00 $ | 36.500,00 $ | 2.011,50 $ | |||||||||
31.03.2025 | 1,0815 | 2.518,50 $ | 2.541,00 $ | 9.673,00 $ | 2.829,00 $ | 15.715,00 $ | 35.905,00 $ | 2.002,00 $ | |||||||||
Schnitt | 1,0807 $ | 2.657,21 $ | 2.649,07 $ | 9.731,07 $ | 2.887,83 $ | 16.054,52 $ | 34.026,19 $ | 2.033,71 $ | |||||||||
Höchst | 1,0918 $ | 2.737,00 $ | 2.721,00 $ | 9.982,00 $ | 2.966,00 $ | 16.460,00 $ | 36.500,00 $ | 2.081,00 $ | |||||||||
Tiefst | 1,0465 $ | 2.518,50 $ | 2.541,00 $ | 9.360,50 $ | 2.798,00 $ | 15.600,00 $ | 31.375,00 $ | 1.972,00 $ | |||||||||
Printing instructions: | |||||||||||||||||
Google Chrome: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “Print” to confirm the printing operation. | |||||||||||||||||
Mozilla Firefox: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Finally just click on “OK” to confirm the printing operation. | |||||||||||||||||
Microsoft Internet Explorer: Press „CTRL+A“ to select the entire metal prices sheet. Press “CTRL+P”. Click on “Preferences” and change the layout orientation from | |||||||||||||||||
“portrait” to “landscape”, confirm the changes by pressing the “OK”-Button. Now start the printing operation by clicking on the “Print”-Button. | |||||||||||||||||
Druckanleitung: | |||||||||||||||||
Google Chrome: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "Drucken". | |||||||||||||||||
Mozilla Firefox: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Nun klicken Sie auf das Feld "OK". | |||||||||||||||||
Microsoft Internet Explorer: Drücken Sie „STRG+A“ um die gesamte Tabelle auszuwählen. Drücken Sie “STRG+P”. Klicken Sie auf “Einstellungen” und ändern Sie die | |||||||||||||||||
Layout-Ausrichtung von "Hochformat" auf "Querformat", bestätigen Sie die Änderung durch das Drücken des "OK"-Feldes. Klicken Sie nun auf das Feld "Drucken". | |||||||||||||||||
. |